Subscriptions
The amount of money our members save by taking advantage of our Chamber Services in any one year probably pays for their Membership fees many times over!



The subscription rates are as follows:
Description | Cost |
| Private | £117.50 |
| Charities | £147.85 |
| 1 (Sole Trader) | £172.33 |
| Associations | £216.40 |
| 2-3 employees | £218.35 |
| 4-10 employees | £272.21 |
| 11-25 employees | £362.29 |
| 26-75 employees | £401.46 |
| 76-250 employees | £496.44 |
| 251-500 employees | £746.13 |
| 501-1000 employees | £804.88 |
| 1000 employees | £1123.10 |
The above prices include our joining fee and subscription to the end of February 2009. Standard rated VAT is @ 17.5%.
If you would like to discuss Chamber Membership in more detail, or if you would like further information on any of our services, please contact our Membership Team on (023) 8022 3541.

